A database of Scroll Apps
A database of Scroll Apps
Project | ||||||||
---|---|---|---|---|---|---|---|---|
SyncSwap | 1.51 | 29% | 92491 | 42% | 29354 | -8% | $NaN | DEX |
Ambient | 1.21 | -2% | 72245 | -5% | 30385 | -2% | $NaN | DEX |
Aave | 0.69 | -5% | 45540 | -4% | 26209 | -3% | $NaN | Lending |
iZiSwap | 0.39 | -15% | 22759 | -9% | 5004 | -3% | $NaN | DEX |
Hyperlane | 0.35 | 3% | 2580 | 4% | 1 | -50% | $NaN | Bridge |
Lifi | 0.34 | -6% | 20794 | 2% | 10270 | 3% | $NaN | Bridge |
LayerBank | 0.27 | -4% | 19006 | 3% | 8810 | 8% | $NaN | Lending |
Owlto | 0.18 | -1% | 57771 | 3% | 19214 | 0% | $NaN | Bridge |
Symbiosis | 0.18 | -8% | 7049 | -8% | 5179 | -11% | $NaN | Bridge |
KyberSwap | 0.17 | -18% | 6307 | -9% | 4139 | -5% | $NaN | DEX |
Rows per page