A database of Scroll Apps
A database of Scroll Apps
Project | ||||||||
---|---|---|---|---|---|---|---|---|
Lifi | 0.52 | -25% | 21510 | 7% | 10231 | 14% | $NaN | Bridge |
Syncswap | 0.46 | -17% | 14111 | 19% | 8485 | 29% | $NaN | |
iZumi | 0.38 | -21% | 16119 | -11% | 573 | 89% | $NaN | |
Ambient | 0.30 | -24% | 16178 | 18% | 9399 | 26% | $NaN | |
LayerBank | 0.15 | -26% | 5240 | 24% | 3333 | 29% | $NaN | Lending |
Owlto | 0.15 | -26% | 16241 | -3% | 6740 | -9% | $NaN | |
KyberSwap | 0.08 | -11% | 1996 | 38% | 1170 | 25% | $NaN | |
Aave | 0.08 | -49% | 3936 | -13% | 2621 | -12% | $NaN | Lending |
Router | 0.07 | -32% | 4677 | -22% | 15 | 7% | $NaN | Bridge |
Uniswap | 0.07 | -32% | 4677 | -22% | 15 | 7% | $NaN | DEX |
Rows per page