A database of Scroll Apps
A database of Scroll Apps
Project | ||||||||
---|---|---|---|---|---|---|---|---|
SyncSwap | 2.16 | -13% | 64750 | -4% | 30736 | 11% | $NaN | DEX |
Ethereum Year Badge Attester | 2.04 | 102% | 45996 | 144% | 45532 | 163% | $NaN | |
EAS | 2.03 | -11% | 50793 | 17% | 37632 | 39% | $NaN | |
Symbiosis Attester | 1.76 | 3% | 41211 | 31% | 11992 | 20% | $NaN | Bridge |
Ambient | 1.68 | -11% | 79108 | 5% | 31522 | -1% | $NaN | DEX |
Aave | 1.39 | -7% | 56780 | 20% | 27033 | 12% | $NaN | Lending |
Lifi | 1.04 | 10% | 33703 | 21% | 15911 | 19% | $NaN | Bridge |
Scroll Canvas | 0.96 | 34% | 31407 | 70% | 31089 | 71% | $NaN | |
Hyperlane | 0.54 | 12% | 3804 | 10% | 2 | 100% | $NaN | Bridge |
LayerBank | 0.54 | 10% | 22923 | 42% | 9389 | 26% | $NaN | Lending |
Rows per page